









Technical Parameters
Platform | Aviation Aluminum Casting Structure |
Size | 590x730x820mm |
Weight | 180kg |
Number of axes | 5-axis Linkage Zirconia Milling Machine |
Processing type | Single Crown, Bridges, Veneers, Inlays, Abutments, Screw-retained Crowns, Screw-retained Bridges (Implantation Needs To Add A Separate Nesting Module) |
Processing methods | Dry Milling |
Processing material | Zirconia, PMMA, Wax, And Other Dry-milling Dental Soft Materials |
Processing material thickness | 10-30mm |
Repeatability | ± 5μm |
Linear drive system | Linear Guide And Screw |
Rotary drive system | Harmonic Reducer |
Control System | Embedded CNC System And AC Bus Servo Motor |
Automatic tool change quantity | 10 Pieces |
90° buccal processing | Support |
Safety door | Support |
Travel |
XYZ Axis: 180x110x100(mm) BA Axis: B: ±30°, -90°; A: ±360° |
Spindle |
Power Consumption: AC 1500W Water Cooling Speed: 60000rpm Chuck Size: Φ4 mm |
Power supply | Single-phase AC 220V 50/60Hz Voltage |
Power consumption | 1.6kW 8A |
Pressure | 6bar |
Request More Information About the AMD 500S Milling Machine
If you would like to receive more details about the AMD 500S Milling Machine or have any specific questions about its features, performance, or purchasing options, please fill out the form below. Our expert team will get back to you promptly with all the information you need.
We are here to assist you in finding the perfect milling machine solution for your business!